16
countries
See all the group’s key financial data below.
countries
employees worldwide
experience
revenue in 2025
| 2025 | 2024 restated¹ | 2023 restated¹ | 2022 restated¹ | 2021 restated¹ | |
|---|---|---|---|---|---|
| Consolidated revenue | 2.923 | 2.802 | 2.647 | 2.590,5 | 2.366,9 |
| Operating margin | 118,1 | 110,5 | 114,5 | 144,2 | 127,7 |
| Profit for the year | 6,4 | 37,7 | 62,6 | 65,3 | 70,2 |
| 2025 | 2024 restated¹ | 2023 restated¹ | 2022 restated¹ | 2021 restated¹ | |
|---|---|---|---|---|---|
| P&S | 1.271 | 1.206 | 1.199 | 1.237 | 970 |
| Services | 526 | 520 | 476 | 455 | 516 |
| TMF | 1.127 | 1.055 | 972 | 897 | 881 |
| Revenue total | 2.924 | 2.781 | 2.647 | 2.589 | 2.367 |
2025
2024
2023